ppy.osu.Framework
2025.318.1
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package ppy.osu.Framework --version 2025.318.1
NuGet\Install-Package ppy.osu.Framework -Version 2025.318.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Framework" Version="2025.318.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Framework" Version="2025.318.1" />
<PackageReference Include="ppy.osu.Framework" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Framework --version 2025.318.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Framework, 2025.318.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=ppy.osu.Framework&version=2025.318.1
#tool nuget:?package=ppy.osu.Framework&version=2025.318.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
A 2D application/game framework written with rhythm games in mind.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net8.0 is compatible. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
net8.0
- FFmpeg.AutoGen (>= 4.3.0.1)
- JetBrains.Annotations (>= 2023.3.0)
- managed-midi (>= 1.10.1)
- Markdig (>= 0.23.0)
- Microsoft.Diagnostics.Runtime (>= 2.0.161401)
- Microsoft.Extensions.ObjectPool (>= 5.0.11)
- Newtonsoft.Json (>= 13.0.3)
- NUnit (>= 3.13.3)
- OpenTabletDriver (>= 0.6.5.1)
- ppy.ManagedBass (>= 2022.1216.0)
- ppy.ManagedBass.Fx (>= 2022.1216.0)
- ppy.ManagedBass.Mix (>= 2022.1216.0)
- ppy.ManagedBass.Wasapi (>= 2022.1216.0)
- ppy.osu.Framework.NativeLibs (>= 2024.809.1-nativelibs)
- ppy.osu.Framework.SourceGeneration (>= 2024.1128.0)
- ppy.osuTK.NS20 (>= 1.0.211)
- ppy.SDL2-CS (>= 1.0.741-alpha)
- ppy.SDL3-CS (>= 2025.220.0)
- ppy.Veldrid (>= 4.9.62-gca0239da6b)
- ppy.Veldrid.SPIRV (>= 1.0.15-gfbb03d21c2)
- SharpFNT (>= 2.0.0)
- SixLabors.ImageSharp (>= 3.1.7)
- StbiSharp (>= 1.1.0)
- System.Numerics.Tensors (>= 8.0.0)
NuGet packages (14)
Showing the top 5 NuGet packages that depend on ppy.osu.Framework:
Package | Downloads |
---|---|
ppy.osu.Framework.iOS
A 2D application/game framework written with rhythm games in mind. |
|
ppy.osu.Game
Package Description |
|
ppy.osu.Framework.Android
A 2D application/game framework written with rhythm games in mind. |
|
osu.Framework.KaraokeFont
Unofficial support extra font effect for osu!framework. |
|
ppy.osu.Server.OsuQueueProcessor
Package Description |
GitHub repositories (2)
Showing the top 2 popular GitHub repositories that depend on ppy.osu.Framework:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
|
ppy/osu-resources
assets used by osu!
|
Version | Downloads | Last updated |
---|---|---|
2025.321.0 | 8,416 | 3/21/2025 |
2025.318.1 | 1,102 | 3/18/2025 |
2025.313.0 | 1,819 | 3/13/2025 |
2025.311.0 | 974 | 3/11/2025 |
2025.225.0 | 7,487 | 2/25/2025 |
2025.220.1 | 1,361 | 2/20/2025 |
2025.220.0 | 567 | 2/20/2025 |
2025.217.0 | 797 | 2/17/2025 |
2025.204.0 | 5,310 | 2/4/2025 |
2025.129.1 | 8,338 | 1/29/2025 |
2025.129.0 | 226 | 1/28/2025 |
2025.117.0 | 7,310 | 1/17/2025 |
2025.115.0 | 1,152 | 1/15/2025 |
2025.114.1 | 1,046 | 1/14/2025 |
2025.114.0 | 64 | 1/14/2025 |
2024.1224.0 | 5,684 | 12/24/2024 |
2024.1220.0 | 1,310 | 12/20/2024 |
2024.1219.1 | 105 | 12/19/2024 |
2024.1219.0 | 124 | 12/18/2024 |
2024.1206.0 | 11,132 | 12/6/2024 |
2024.1205.0 | 502 | 12/5/2024 |
2024.1128.0 | 3,117 | 11/28/2024 |
2024.1118.0 | 4,233 | 11/18/2024 |
2024.1115.0 | 3,470 | 11/15/2024 |
2024.1112.0 | 1,353 | 11/12/2024 |
2024.1111.0 | 1,854 | 11/11/2024 |
2024.1025.0 | 6,043 | 10/25/2024 |
2024.1009.0 | 9,532 | 10/9/2024 |
2024.1007.0 | 1,207 | 10/7/2024 |
2024.1006.0 | 202 | 10/5/2024 |
2024.927.0 | 2,645 | 9/27/2024 |
2024.916.0 | 3,226 | 9/16/2024 |
2024.912.0 | 1,541 | 9/12/2024 |
2024.912.0-nativelibs | 106 | 9/12/2024 |
2024.907.1 | 3,747 | 9/7/2024 |
2024.907.0 | 120 | 9/7/2024 |
2024.904.0 | 1,266 | 9/4/2024 |
2024.831.0 | 691 | 8/31/2024 |
2024.809.2 | 8,336 | 8/9/2024 |
2024.809.1 | 151 | 8/9/2024 |
2024.809.0 | 124 | 8/9/2024 |
2024.802.0 | 1,593 | 8/2/2024 |
2024.720.0 | 6,257 | 7/20/2024 |
2024.716.0 | 2,500 | 7/16/2024 |
2024.702.0 | 5,401 | 7/2/2024 |
2024.627.0 | 2,604 | 6/27/2024 |
2024.626.0 | 177 | 6/26/2024 |
2024.625.0 | 2,808 | 6/25/2024 |
2024.618.0 | 1,913 | 6/18/2024 |
2024.528.1 | 5,091 | 5/28/2024 |
2024.528.0 | 127 | 5/28/2024 |
2024.523.0 | 2,196 | 5/22/2024 |
2024.522.1 | 195 | 5/22/2024 |
2024.522.0 | 160 | 5/22/2024 |
2024.513.0 | 156 | 5/13/2024 |
2024.509.0 | 5,068 | 5/9/2024 |
2024.423.0 | 3,099 | 4/23/2024 |
2024.419.0 | 1,596 | 4/19/2024 |
2024.418.0 | 480 | 4/18/2024 |
2024.329.0 | 11,877 | 3/29/2024 |
2024.306.0 | 9,733 | 3/6/2024 |
2024.223.0 | 3,389 | 2/26/2024 |
2024.221.0 | 4,850 | 2/21/2024 |
2024.217.0 | 3,756 | 2/17/2024 |
2024.215.0 | 1,475 | 2/15/2024 |
2024.205.0 | 3,920 | 2/5/2024 |
2024.131.0 | 4,079 | 1/31/2024 |
2024.130.0 | 2,082 | 1/29/2024 |
2024.129.1 | 298 | 1/29/2024 |
2024.127.0 | 786 | 1/27/2024 |
2024.121.1 | 3,439 | 1/21/2024 |
2024.114.0 | 5,323 | 1/14/2024 |
2024.113.0 | 1,458 | 1/12/2024 |
2024.110.0 | 862 | 1/10/2024 |
2023.1227.1 | 9,029 | 12/27/2023 |
2023.1227.0 | 314 | 12/27/2023 |
2023.1219.0 | 6,043 | 12/18/2023 |
2023.1213.0 | 3,409 | 12/13/2023 |
2023.1201.1 | 4,423 | 12/1/2023 |
2023.1201.0 | 302 | 12/1/2023 |
2023.1127.0 | 2,346 | 11/27/2023 |
2023.1124.0 | 1,314 | 11/24/2023 |
2023.1121.1 | 1,559 | 11/21/2023 |
2023.1121.0 | 583 | 11/21/2023 |
2023.1120.1 | 367 | 11/20/2023 |
2023.1120.0 | 323 | 11/20/2023 |
2023.1113.0 | 668 | 11/13/2023 |
2023.1111.0 | 3,861 | 11/11/2023 |
2023.1030.0 | 5,062 | 10/30/2023 |
2023.1012.0 | 13,753 | 10/12/2023 |
2023.1006.0 | 3,093 | 10/6/2023 |
2023.1004.2 | 851 | 10/4/2023 |
2023.1004.1 | 367 | 10/4/2023 |
2023.1004.0 | 338 | 10/4/2023 |
2023.925.0 | 1,513 | 9/25/2023 |
2023.922.0 | 5,620 | 9/21/2023 |
2023.914.0 | 3,538 | 9/14/2023 |
2023.912.0 | 672 | 9/11/2023 |
2023.904.0 | 3,909 | 9/4/2023 |
2023.823.0 | 3,736 | 8/23/2023 |
2023.822.0 | 1,121 | 8/22/2023 |
2023.817.0 | 1,436 | 8/17/2023 |
2023.815.0 | 3,432 | 8/15/2023 |
2023.812.0 | 1,745 | 8/12/2023 |
2023.811.0 | 829 | 8/11/2023 |
2023.801.0 | 3,593 | 7/31/2023 |
2023.724.0 | 3,717 | 7/24/2023 |
2023.720.0 | 2,069 | 7/20/2023 |
2023.716.0 | 3,260 | 7/16/2023 |
2023.715.0 | 1,422 | 7/14/2023 |
2023.714.0 | 853 | 7/13/2023 |
2023.710.0 | 2,105 | 7/10/2023 |
2023.707.0 | 1,305 | 7/7/2023 |
2023.625.0 | 5,634 | 6/25/2023 |
2023.624.0 | 526 | 6/24/2023 |
2023.620.0 | 3,107 | 6/20/2023 |
2023.618.0 | 1,376 | 6/18/2023 |
2023.608.0 | 5,748 | 6/8/2023 |
2023.531.0 | 4,773 | 5/31/2023 |
2023.521.0 | 4,184 | 5/21/2023 |
2023.513.0 | 3,540 | 5/13/2023 |
2023.510.0 | 2,470 | 5/10/2023 |
2023.506.0 | 2,506 | 5/6/2023 |
2023.504.0 | 688 | 5/4/2023 |
2023.418.0 | 7,140 | 4/18/2023 |
2023.417.1 | 803 | 4/17/2023 |
2023.417.0 | 627 | 4/17/2023 |
2023.403.0 | 4,093 | 4/3/2023 |
2023.402.1 | 1,195 | 4/2/2023 |
2023.402.0 | 706 | 4/2/2023 |
2023.327.0 | 2,603 | 3/26/2023 |
2023.326.0 | 2,008 | 3/26/2023 |
2023.322.0 | 897 | 3/22/2023 |
2023.314.0 | 3,248 | 3/14/2023 |
2023.228.0 | 5,284 | 2/28/2023 |
2023.131.0 | 11,753 | 1/31/2023 |
2023.124.0 | 807 | 1/24/2023 |
2023.120.0 | 6,005 | 1/20/2023 |
2023.0.0-1201.1-nativelibs | 86 | 12/1/2023 |
2022.1226.0 | 14,879 | 12/26/2022 |
2022.1219.0 | 4,767 | 12/19/2022 |
2022.1216.1 | 2,379 | 12/16/2022 |
2022.1208.0 | 5,837 | 12/8/2022 |
2022.1207.0 | 2,373 | 12/7/2022 |
2022.1204.0 | 6,606 | 12/3/2022 |
2022.1203.0 | 815 | 12/3/2022 |
2022.1130.0 | 4,151 | 11/30/2022 |
2022.1129.0 | 1,026 | 11/29/2022 |
2022.1126.0 | 3,985 | 11/26/2022 |
2022.1124.0 | 1,817 | 11/23/2022 |
2022.1118.0 | 887 | 11/18/2022 |
2022.1113.0 | 11,099 | 11/13/2022 |
2022.1110.0 | 2,169 | 11/10/2022 |
2022.1101.0 | 8,487 | 11/1/2022 |
2022.1028.0 | 3,713 | 10/28/2022 |
2022.1027.0 | 1,246 | 10/27/2022 |
2022.1022.1 | 5,388 | 10/22/2022 |
2022.1022.0 | 857 | 10/22/2022 |
2022.1021.0 | 1,054 | 10/21/2022 |
2022.1011.0 | 6,055 | 10/10/2022 |
2022.1005.0 | 6,867 | 10/5/2022 |
2022.928.0 | 1,779 | 9/28/2022 |
2022.927.0 | 2,439 | 9/27/2022 |
2022.922.0 | 10,804 | 9/22/2022 |
2022.916.1 | 10,714 | 9/16/2022 |
2022.916.0 | 1,014 | 9/16/2022 |
2022.915.0 | 1,048 | 9/15/2022 |
2022.908.0 | 16,359 | 9/8/2022 |
2022.907.1 | 1,122 | 9/7/2022 |
2022.907.0 | 958 | 9/7/2022 |
2022.901.0 | 8,097 | 9/1/2022 |
2022.825.0 | 9,890 | 8/25/2022 |
2022.819.0 | 7,648 | 8/19/2022 |
2022.818.0 | 938 | 8/18/2022 |
2022.816.0 | 2,356 | 8/16/2022 |
2022.810.2 | 9,041 | 8/10/2022 |
2022.810.1 | 2,891 | 8/10/2022 |
2022.810.0 | 3,401 | 8/9/2022 |
2022.805.0 | 4,231 | 8/5/2022 |
2022.730.0 | 12,790 | 7/29/2022 |
2022.722.0 | 7,632 | 7/22/2022 |
2022.720.0 | 4,003 | 7/20/2022 |
2022.719.1 | 1,404 | 7/19/2022 |
2022.719.0 | 4,181 | 7/18/2022 |
2022.715.0 | 8,021 | 7/15/2022 |
2022.713.0 | 3,146 | 7/13/2022 |
2022.707.0 | 8,135 | 7/7/2022 |
2022.704.0 | 3,418 | 7/4/2022 |
2022.703.0 | 3,275 | 7/3/2022 |
2022.702.0 | 1,397 | 7/2/2022 |
2022.629.0 | 6,379 | 6/29/2022 |
2022.628.1 | 4,176 | 6/28/2022 |
2022.628.0 | 1,061 | 6/28/2022 |
2022.624.1 | 2,405 | 6/24/2022 |
2022.624.0 | 1,022 | 6/24/2022 |
2022.621.0 | 4,898 | 6/21/2022 |
2022.615.0 | 8,437 | 6/15/2022 |
2022.611.0 | 5,133 | 6/11/2022 |
2022.607.0 | 1,963 | 6/7/2022 |
2022.605.0 | 6,543 | 6/5/2022 |
2022.604.0 | 3,214 | 6/4/2022 |
2022.603.1 | 1,491 | 6/3/2022 |
2022.530.0 | 5,302 | 5/30/2022 |
2022.529.0 | 1,764 | 5/29/2022 |
2022.528.0 | 3,849 | 5/27/2022 |
2022.527.0 | 1,199 | 5/27/2022 |
2022.525.0 | 2,504 | 5/25/2022 |
2022.521.0 | 8,328 | 5/21/2022 |
2022.520.0 | 1,142 | 5/20/2022 |
2022.511.0 | 9,167 | 5/11/2022 |
2022.509.0 | 5,438 | 5/9/2022 |
2022.430.0 | 15,230 | 4/30/2022 |
2022.428.0 | 4,027 | 4/28/2022 |
2022.425.0 | 1,114 | 4/25/2022 |
2022.423.0 | 7,404 | 4/23/2022 |
2022.421.0 | 2,383 | 4/21/2022 |
2022.419.0 | 7,167 | 4/18/2022 |
2022.408.0 | 9,029 | 4/8/2022 |
2022.405.0 | 1,947 | 4/5/2022 |
2022.404.0 | 4,590 | 4/4/2022 |
2022.325.0 | 12,159 | 3/25/2022 |
2022.314.0 | 15,960 | 3/14/2022 |
2022.308.0 | 3,188 | 3/8/2022 |
2022.304.0 | 6,584 | 3/4/2022 |
2022.223.0 | 7,385 | 2/23/2022 |
2022.217.0 | 6,873 | 2/17/2022 |
2022.214.0 | 6,292 | 2/14/2022 |
2022.204.0 | 15,579 | 2/4/2022 |
2022.128.0 | 4,801 | 1/28/2022 |
2022.126.0 | 10,074 | 1/26/2022 |
2022.125.0 | 2,361 | 1/25/2022 |
2022.118.0 | 9,138 | 1/18/2022 |
2022.111.0 | 3,621 | 1/11/2022 |
2022.107.0 | 2,348 | 1/7/2022 |
2021.1227.0 | 8,250 | 12/27/2021 |
2021.1225.0 | 4,928 | 12/24/2021 |
2021.1222.0 | 1,394 | 12/22/2021 |
2021.1221.0 | 1,720 | 12/21/2021 |
2021.1220.0 | 1,300 | 12/20/2021 |
2021.1217.1 | 5,066 | 12/17/2021 |
2021.1217.0 | 934 | 12/17/2021 |
2021.1215.0 | 3,613 | 12/15/2021 |
2021.1210.0 | 5,900 | 12/10/2021 |
2021.1207.0 | 6,112 | 12/7/2021 |
2021.1206.0 | 4,802 | 12/6/2021 |
2021.1203.0 | 7,519 | 12/3/2021 |
2021.1127.0 | 12,568 | 11/27/2021 |
2021.1124.0 | 7,084 | 11/24/2021 |
2021.1119.0 | 13,576 | 11/19/2021 |
2021.1118.0 | 1,718 | 11/18/2021 |
2021.1111.0 | 2,557 | 11/10/2021 |
2021.1108.0 | 24,185 | 11/8/2021 |
2021.1106.0 | 5,197 | 11/6/2021 |
2021.1104.0 | 5,944 | 11/4/2021 |
2021.1103.0 | 7,474 | 11/3/2021 |
2021.1029.0 | 13,316 | 10/29/2021 |
2021.1026.0 | 15,293 | 10/26/2021 |
2021.1014.0 | 17,498 | 10/14/2021 |
2021.1013.0 | 1,507 | 10/13/2021 |
2021.1012.0 | 1,609 | 10/12/2021 |
2021.1011.0 | 1,088 | 10/11/2021 |
2021.1004.0 | 22,432 | 10/4/2021 |
2021.929.0 | 7,290 | 9/29/2021 |
2021.928.0 | 964 | 9/28/2021 |
2021.927.0 | 14,410 | 9/27/2021 |
2021.924.0 | 4,175 | 9/24/2021 |
2021.916.1 | 11,915 | 9/16/2021 |
2021.916.0 | 980 | 9/16/2021 |
2021.907.0 | 9,510 | 9/7/2021 |
2021.906.0 | 1,006 | 9/6/2021 |
2021.830.0 | 7,012 | 8/30/2021 |
2021.828.0 | 9,658 | 8/27/2021 |
2021.827.0 | 1,054 | 8/27/2021 |
2021.819.0 | 9,406 | 8/20/2021 |
2021.818.0 | 7,427 | 8/18/2021 |
2021.813.0 | 19,269 | 8/13/2021 |
2021.811.0 | 3,355 | 8/11/2021 |
2021.810.0 | 1,395 | 8/10/2021 |
2021.809.0 | 6,798 | 8/9/2021 |
2021.807.0 | 7,156 | 8/6/2021 |
2021.805.0 | 1,692 | 8/5/2021 |
2021.804.0 | 1,343 | 8/4/2021 |
2021.803.0 | 5,757 | 8/3/2021 |
2021.728.0 | 13,701 | 7/28/2021 |
2021.723.0 | 12,677 | 7/23/2021 |
2021.721.0 | 2,107 | 7/21/2021 |
2021.714.0 | 15,027 | 7/14/2021 |
2021.713.0 | 2,187 | 7/13/2021 |
2021.712.0 | 1,110 | 7/12/2021 |
2021.707.0 | 9,309 | 7/7/2021 |
2021.706.0 | 986 | 7/6/2021 |
2021.702.0 | 7,745 | 7/2/2021 |
2021.630.0 | 3,388 | 6/30/2021 |
2021.628.0 | 2,041 | 6/28/2021 |
2021.623.0 | 1,344 | 6/23/2021 |
2021.622.0 | 9,316 | 6/22/2021 |
2021.616.0 | 22,554 | 6/16/2021 |
2021.614.0 | 5,566 | 6/14/2021 |
2021.611.0 | 4,890 | 6/11/2021 |
2021.609.0 | 5,336 | 6/9/2021 |
2021.608.0 | 5,147 | 6/8/2021 |
2021.607.0 | 1,191 | 6/7/2021 |
2021.601.0 | 8,951 | 6/1/2021 |
2021.528.0 | 1,495 | 5/27/2021 |
2021.524.0 | 5,358 | 5/24/2021 |
2021.521.0 | 5,159 | 5/21/2021 |
2021.513.0 | 5,537 | 5/13/2021 |
2021.510.0 | 5,077 | 5/10/2021 |
2021.507.0 | 1,349 | 5/7/2021 |
2021.506.0 | 1,162 | 5/6/2021 |
2021.427.0 | 6,217 | 4/27/2021 |
2021.424.1 | 5,302 | 4/24/2021 |
2021.424.0 | 977 | 4/23/2021 |
2021.422.1 | 1,265 | 4/22/2021 |
2021.422.0 | 1,335 | 4/22/2021 |
2021.421.0 | 1,251 | 4/21/2021 |
2021.419.0 | 1,385 | 4/19/2021 |
2021.416.0 | 5,483 | 4/16/2021 |
2021.415.0 | 1,331 | 4/15/2021 |
2021.413.0 | 1,550 | 4/13/2021 |
2021.410.0 | 5,829 | 4/9/2021 |
2021.407.0 | 4,981 | 4/7/2021 |
2021.402.0 | 8,202 | 4/2/2021 |
2021.330.0 | 5,479 | 3/30/2021 |
2021.329.0 | 1,198 | 3/29/2021 |
2021.323.0 | 5,375 | 3/23/2021 |
2021.317.0 | 3,264 | 3/17/2021 |
2021.309.0 | 6,647 | 3/9/2021 |
2021.302.0 | 5,009 | 3/2/2021 |
2021.226.0 | 8,339 | 2/26/2021 |
2021.225.0 | 1,264 | 2/25/2021 |
2021.222.0 | 1,336 | 2/22/2021 |
2021.221.0 | 1,027 | 2/21/2021 |
2021.220.0 | 4,805 | 2/20/2021 |
2021.219.1 | 4,360 | 2/19/2021 |
2021.219.0 | 1,045 | 2/19/2021 |
2021.215.0 | 1,503 | 2/15/2021 |
2021.204.0 | 1,295 | 2/4/2021 |
2021.128.0 | 14,836 | 1/28/2021 |
2021.127.0 | 4,666 | 1/27/2021 |
2021.118.0 | 5,018 | 1/18/2021 |
2021.115.1 | 3,993 | 1/15/2021 |
2021.114.0 | 1,124 | 1/14/2021 |
2021.106.0 | 3,344 | 1/6/2021 |
2020.1229.0 | 4,765 | 12/29/2020 |
2020.1228.0 | 2,830 | 12/28/2020 |
2020.1222.0 | 5,437 | 12/22/2020 |
2020.1214.0 | 3,427 | 12/14/2020 |
2020.1212.0 | 2,242 | 12/12/2020 |
2020.1211.0 | 1,109 | 12/11/2020 |
2020.1210.0 | 1,153 | 12/10/2020 |
2020.1203.0 | 4,883 | 12/3/2020 |
2020.1201.0 | 1,512 | 12/1/2020 |
2020.1129.0 | 1,237 | 11/29/2020 |
2020.1127.0 | 2,006 | 11/26/2020 |
2020.1120.0 | 2,914 | 11/19/2020 |
2020.1118.0 | 1,420 | 11/18/2020 |
2020.1113.0 | 3,166 | 11/13/2020 |
2020.1111.0 | 1,278 | 11/11/2020 |
2020.1110.0 | 1,273 | 11/10/2020 |
2020.1109.0 | 1,871 | 11/9/2020 |
2020.1105.0 | 3,345 | 11/5/2020 |
2020.1029.1 | 2,646 | 10/29/2020 |
2020.1029.0 | 1,154 | 10/29/2020 |
2020.1026.0 | 1,263 | 10/26/2020 |
2020.1024.0 | 1,155 | 10/24/2020 |
2020.1019.0 | 4,570 | 10/19/2020 |
2020.1013.0 | 1,500 | 10/13/2020 |
2020.1009.0 | 4,202 | 10/9/2020 |
2020.1004.0 | 3,078 | 10/4/2020 |
2020.1001.0 | 2,229 | 10/1/2020 |
2020.930.0 | 1,484 | 9/30/2020 |
2020.925.0 | 2,558 | 9/25/2020 |
2020.923.1 | 1,895 | 9/23/2020 |
2020.911.0 | 5,372 | 9/11/2020 |
2020.910.0 | 3,710 | 9/10/2020 |
2020.907.0 | 1,422 | 9/7/2020 |
2020.904.0 | 1,557 | 9/4/2020 |
2020.903.0 | 2,432 | 9/3/2020 |
2020.831.0 | 1,281 | 8/31/2020 |
2020.819.0 | 5,200 | 8/19/2020 |
2020.814.0 | 3,036 | 8/14/2020 |
2020.812.0 | 2,863 | 8/12/2020 |
2020.810.0 | 1,299 | 8/10/2020 |
2020.806.0 | 2,378 | 8/6/2020 |
2020.804.0 | 1,297 | 8/4/2020 |
2020.730.1 | 2,708 | 7/30/2020 |
2020.730.0 | 1,187 | 7/30/2020 |
2020.729.0 | 1,179 | 7/29/2020 |
2020.723.0 | 3,713 | 7/23/2020 |
2020.722.0 | 1,395 | 7/22/2020 |
2020.714.1 | 3,674 | 7/14/2020 |
2020.714.0 | 1,948 | 7/13/2020 |
2020.710.0 | 2,799 | 7/10/2020 |
2020.709.0 | 1,307 | 7/9/2020 |
2020.707.0 | 3,303 | 7/7/2020 |
2020.704.0 | 1,337 | 7/4/2020 |
2020.701.0 | 1,393 | 7/1/2020 |
2020.623.0 | 2,777 | 6/23/2020 |
2020.619.0 | 4,133 | 6/19/2020 |
2020.616.0 | 2,317 | 6/16/2020 |
2020.615.0 | 1,213 | 6/15/2020 |
2020.609.0 | 2,125 | 6/9/2020 |
2020.601.0 | 4,631 | 6/1/2020 |
2020.528.0 | 1,705 | 5/28/2020 |
2020.525.0 | 1,487 | 5/25/2020 |
2020.519.0 | 3,390 | 5/19/2020 |
2020.518.0 | 1,561 | 5/18/2020 |
2020.511.0 | 2,910 | 5/11/2020 |
2020.508.1 | 3,534 | 5/8/2020 |
2020.507.0 | 2,173 | 5/7/2020 |
2020.502.0 | 1,576 | 5/2/2020 |
2020.501.0 | 1,537 | 5/1/2020 |
2020.421.0 | 4,285 | 4/21/2020 |
2020.417.0 | 3,015 | 4/17/2020 |
2020.411.0 | 2,865 | 4/11/2020 |
2020.410.0 | 1,235 | 4/10/2020 |
2020.407.1 | 3,326 | 4/7/2020 |
2020.407.0 | 1,210 | 4/7/2020 |
2020.406.0 | 1,372 | 4/6/2020 |
2020.403.0 | 1,913 | 4/3/2020 |
2020.402.0 | 2,333 | 4/2/2020 |
2020.401.0 | 1,857 | 4/1/2020 |
2020.331.0 | 1,377 | 3/31/2020 |
2020.330.0 | 1,144 | 3/30/2020 |
2020.327.0 | 2,870 | 3/27/2020 |
2020.319.0 | 5,378 | 3/19/2020 |
2020.317.0 | 3,032 | 3/17/2020 |
2020.314.0 | 1,628 | 3/14/2020 |
2020.312.0 | 3,474 | 3/12/2020 |
2020.311.0 | 1,668 | 3/11/2020 |
2020.310.0 | 2,795 | 3/9/2020 |
2020.305.0 | 3,235 | 3/5/2020 |
2020.303.0 | 1,457 | 3/3/2020 |
2020.302.0 | 2,308 | 3/2/2020 |
2020.229.0 | 3,052 | 2/29/2020 |
2020.228.0 | 1,661 | 2/28/2020 |
2020.225.0 | 4,840 | 2/25/2020 |
2020.221.0 | 2,756 | 2/21/2020 |
2020.218.0 | 1,734 | 2/18/2020 |
2020.216.0 | 1,629 | 2/16/2020 |
2020.213.0 | 3,091 | 2/13/2020 |
2020.207.0 | 3,294 | 2/7/2020 |
2020.206.0 | 1,414 | 2/6/2020 |
2020.203.0 | 1,362 | 2/3/2020 |
2020.131.0 | 4,056 | 1/31/2020 |
2020.130.0 | 1,320 | 1/30/2020 |
2020.125.0 | 4,320 | 1/25/2020 |
2020.122.0 | 1,634 | 1/22/2020 |
2020.118.0 | 3,271 | 1/18/2020 |
2020.111.0 | 3,042 | 1/10/2020 |
2020.109.1 | 1,600 | 1/9/2020 |
2020.109.0 | 1,439 | 1/9/2020 |
2020.103.0 | 1,513 | 1/3/2020 |
2019.1227.1 | 3,244 | 12/27/2019 |
2019.1227.0 | 1,319 | 12/27/2019 |
2019.1225.0 | 1,954 | 12/25/2019 |
2019.1224.0 | 1,294 | 12/24/2019 |
2019.1219.0 | 2,140 | 12/19/2019 |
2019.1215.0 | 2,245 | 12/14/2019 |
2019.1213.0 | 2,061 | 12/13/2019 |
2019.1212.0 | 1,389 | 12/12/2019 |
2019.1211.1 | 1,290 | 12/11/2019 |
2019.1210.1 | 1,804 | 12/10/2019 |
2019.1210.0 | 1,240 | 12/10/2019 |
2019.1205.0 | 1,821 | 12/5/2019 |
2019.1204.0 | 1,286 | 12/4/2019 |
2019.1128.1 | 1,685 | 11/28/2019 |
2019.1128.0 | 1,190 | 11/28/2019 |
2019.1126.0 | 1,445 | 11/26/2019 |
2019.1122.0 | 1,824 | 11/22/2019 |
2019.1121.0 | 2,290 | 11/21/2019 |
2019.1112.0 | 3,019 | 11/12/2019 |
2019.1108.0 | 1,687 | 11/8/2019 |
2019.1106.0 | 2,116 | 11/6/2019 |
2019.1104.0 | 1,277 | 11/4/2019 |
2019.1029.0 | 3,626 | 10/29/2019 |
2019.1028.0 | 1,266 | 10/28/2019 |
2019.1023.0 | 1,848 | 10/23/2019 |
2019.1021.0 | 1,918 | 10/21/2019 |
2019.1011.0 | 2,530 | 10/11/2019 |
2019.1010.0 | 1,729 | 10/10/2019 |
2019.930.0 | 3,488 | 9/30/2019 |
2019.924.0 | 2,381 | 9/24/2019 |
2019.921.0 | 1,619 | 9/20/2019 |
2019.918.0 | 1,964 | 9/18/2019 |
2019.911.0 | 2,172 | 9/11/2019 |
2019.909.0 | 2,267 | 9/9/2019 |
2019.905.0 | 4,628 | 9/5/2019 |
2019.830.1 | 3,441 | 8/30/2019 |
2019.830.0 | 1,338 | 8/30/2019 |
2019.828.0 | 1,511 | 8/28/2019 |
2019.823.0 | 1,984 | 8/23/2019 |
2019.821.0 | 1,482 | 8/21/2019 |
2019.816.0 | 1,657 | 8/16/2019 |
2019.814.0 | 2,040 | 8/14/2019 |
2019.813.0 | 1,395 | 8/13/2019 |
2019.809.0 | 2,233 | 8/9/2019 |
2019.807.0 | 1,592 | 8/7/2019 |
2019.730.0 | 2,069 | 7/30/2019 |
