ppy.osu.Game.Resources
2024.1106.0
dotnet add package ppy.osu.Game.Resources --version 2024.1106.0
NuGet\Install-Package ppy.osu.Game.Resources -Version 2024.1106.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Game.Resources" Version="2024.1106.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add ppy.osu.Game.Resources --version 2024.1106.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Game.Resources, 2024.1106.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install ppy.osu.Game.Resources as a Cake Addin #addin nuget:?package=ppy.osu.Game.Resources&version=2024.1106.0 // Install ppy.osu.Game.Resources as a Cake Tool #tool nuget:?package=ppy.osu.Game.Resources&version=2024.1106.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Package Description
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.1 is compatible. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.1
- No dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on ppy.osu.Game.Resources:
Package | Downloads |
---|---|
ppy.osu.Game
Package Description |
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on ppy.osu.Game.Resources:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
Version | Downloads | Last updated |
---|---|---|
2024.1106.0 | 10,391 | 11/6/2024 |
2024.1003.0 | 21,799 | 10/3/2024 |
2024.904.0 | 19,507 | 9/4/2024 |
2024.810.0 | 14,496 | 8/9/2024 |
2024.802.0 | 3,262 | 8/2/2024 |
2024.731.0 | 2,729 | 7/31/2024 |
2024.713.0 | 12,152 | 7/13/2024 |
2024.705.0 | 4,084 | 7/5/2024 |
2024.622.0 | 12,240 | 6/22/2024 |
2024.517.0 | 16,450 | 5/17/2024 |
2024.510.0 | 8,994 | 5/10/2024 |
2024.410.0 | 19,057 | 4/10/2024 |
2024.404.0 | 2,393 | 4/4/2024 |
2024.321.0 | 6,187 | 3/21/2024 |
2024.309.0 | 12,302 | 3/9/2024 |
2024.207.0 | 18,361 | 2/7/2024 |
2024.129.0 | 10,600 | 1/29/2024 |
2024.127.0 | 1,448 | 1/26/2024 |
2024.116.0 | 5,972 | 1/16/2024 |
2023.1228.0 | 16,867 | 12/27/2023 |
2023.1225.0 | 2,712 | 12/25/2023 |
2023.1215.0 | 10,138 | 12/15/2023 |
2023.1127.0 | 12,360 | 11/27/2023 |
2023.1114.0 | 8,179 | 11/14/2023 |
2023.1110.0 | 2,729 | 11/10/2023 |
2023.1109.0 | 2,366 | 11/9/2023 |
2023.1030.0 | 1,623 | 10/30/2023 |
2023.1023.0 | 12,671 | 10/23/2023 |
2023.1014.0 | 10,821 | 10/13/2023 |
2023.1003.0 | 13,545 | 10/3/2023 |
2023.928.0 | 3,146 | 9/28/2023 |
2023.914.0 | 12,018 | 9/14/2023 |
2023.822.0 | 13,310 | 8/22/2023 |
2023.817.0 | 1,880 | 8/17/2023 |
2023.719.0 | 19,284 | 7/19/2023 |
2023.707.0 | 16,271 | 7/7/2023 |
2023.705.0 | 2,324 | 7/5/2023 |
2023.625.0 | 7,426 | 6/25/2023 |
2023.605.0 | 10,330 | 6/5/2023 |
2023.602.0 | 2,178 | 6/2/2023 |
2023.531.0 | 2,145 | 5/31/2023 |
2023.510.0 | 17,070 | 5/10/2023 |
2023.417.0 | 13,417 | 4/17/2023 |
2023.402.0 | 8,006 | 4/2/2023 |
2023.320.0 | 7,661 | 3/20/2023 |
2023.317.1 | 2,284 | 3/17/2023 |
2023.317.0 | 2,269 | 3/17/2023 |
2023.314.0 | 3,778 | 3/14/2023 |
2023.228.0 | 9,298 | 2/28/2023 |
2023.202.0 | 13,324 | 2/2/2023 |
2023.115.0 | 2,493 | 1/15/2023 |
2022.1221.0 | 29,415 | 12/20/2022 |
2022.1207.0 | 10,315 | 12/7/2022 |
2022.1127.0 | 11,270 | 11/26/2022 |
2022.1124.0 | 2,815 | 11/24/2022 |
2022.1113.0 | 10,647 | 11/13/2022 |
2022.1103.0 | 5,946 | 11/3/2022 |
2022.1021.0 | 14,719 | 10/21/2022 |
2022.1008.0 | 9,329 | 10/8/2022 |
2022.1005.0 | 7,412 | 10/5/2022 |
2022.1003.0 | 2,187 | 10/3/2022 |
2022.920.0 | 2,449 | 9/20/2022 |
2022.831.0 | 49,723 | 8/31/2022 |
2022.819.0 | 13,577 | 8/19/2022 |
2022.810.0 | 18,794 | 8/9/2022 |
2022.722.0 | 25,169 | 7/22/2022 |
2022.716.0 | 17,508 | 7/15/2022 |
2022.702.0 | 17,417 | 7/1/2022 |
2022.628.0 | 12,088 | 6/28/2022 |
2022.623.0 | 4,897 | 6/23/2022 |
2022.618.0 | 7,005 | 6/18/2022 |
2022.616.0 | 5,871 | 6/16/2022 |
2022.615.0 | 5,312 | 6/15/2022 |
2022.527.0 | 25,866 | 5/27/2022 |
2022.513.0 | 18,113 | 5/13/2022 |
2022.422.0 | 33,255 | 4/22/2022 |
2022.417.0 | 10,020 | 4/17/2022 |
2022.415.0 | 3,297 | 4/15/2022 |
2022.407.0 | 11,526 | 4/7/2022 |
2022.405.0 | 6,463 | 4/4/2022 |
2022.404.0 | 2,308 | 4/4/2022 |
2022.325.0 | 15,397 | 3/25/2022 |
2022.304.0 | 26,207 | 3/4/2022 |
2022.211.0 | 19,282 | 2/11/2022 |
2022.210.0 | 2,525 | 2/10/2022 |
2022.204.0 | 10,970 | 2/4/2022 |
2022.202.0 | 3,622 | 2/2/2022 |
2022.115.0 | 22,809 | 1/15/2022 |
2022.114.0 | 2,689 | 1/14/2022 |
2022.109.0 | 3,515 | 1/9/2022 |
2021.1215.0 | 20,971 | 12/15/2021 |
2021.1203.0 | 22,545 | 12/3/2021 |
2021.1112.0 | 33,210 | 11/12/2021 |
2021.1026.0 | 54,990 | 10/26/2021 |
2021.1015.0 | 15,545 | 10/15/2021 |
2021.1004.0 | 30,076 | 10/4/2021 |
2021.918.0 | 19,985 | 9/17/2021 |
2021.913.0 | 10,316 | 9/13/2021 |
2021.907.0 | 9,549 | 9/7/2021 |
2021.827.0 | 16,982 | 8/27/2021 |
2021.822.0 | 9,588 | 8/22/2021 |
2021.820.0 | 3,641 | 8/20/2021 |
2021.813.0 | 27,182 | 8/13/2021 |
2021.810.0 | 5,003 | 8/10/2021 |
2021.808.0 | 14,242 | 8/7/2021 |
2021.803.0 | 9,006 | 8/3/2021 |
2021.730.0 | 12,444 | 7/30/2021 |
2021.722.0 | 17,746 | 7/22/2021 |
2021.706.0 | 26,901 | 7/6/2021 |
2021.701.0 | 9,708 | 7/1/2021 |
2021.625.0 | 2,068 | 6/25/2021 |
2021.618.0 | 32,474 | 6/18/2021 |
2021.616.0 | 2,097 | 6/16/2021 |
2021.614.0 | 10,765 | 6/14/2021 |
2021.611.0 | 7,394 | 6/11/2021 |
2021.604.0 | 2,319 | 6/4/2021 |
2021.525.0 | 11,150 | 5/25/2021 |
2021.422.0 | 28,352 | 4/22/2021 |
2021.412.0 | 8,426 | 4/12/2021 |
2021.410.0 | 6,630 | 4/9/2021 |
2021.211.1 | 46,330 | 2/11/2021 |
2021.211.0 | 2,150 | 2/11/2021 |
2020.1202.0 | 33,385 | 12/2/2020 |
2020.1030.0 | 8,201 | 10/30/2020 |
2020.1016.0 | 6,195 | 10/16/2020 |
2020.904.0 | 12,192 | 9/4/2020 |
2020.903.0 | 4,113 | 9/3/2020 |
2020.812.0 | 6,735 | 8/12/2020 |
2020.731.0 | 5,058 | 7/31/2020 |
2020.727.1 | 2,491 | 7/27/2020 |
2020.727.0 | 2,140 | 7/27/2020 |
2020.715.0 | 5,807 | 7/15/2020 |
2020.714.0 | 3,566 | 7/13/2020 |
2020.622.1 | 6,798 | 6/22/2020 |
2020.602.0 | 9,116 | 6/2/2020 |
2020.601.0 | 2,133 | 6/1/2020 |
2020.512.0 | 6,479 | 5/12/2020 |
2020.427.0 | 7,275 | 4/27/2020 |
2020.412.0 | 7,219 | 4/12/2020 |
2020.403.0 | 5,384 | 4/3/2020 |
2020.402.1 | 3,169 | 4/2/2020 |
2020.331.0 | 3,048 | 3/31/2020 |
2020.315.0 | 9,539 | 3/14/2020 |
2020.304.0 | 7,709 | 3/4/2020 |
2020.303.0 | 2,076 | 3/3/2020 |
2020.221.0 | 9,132 | 2/21/2020 |
2020.219.0 | 2,314 | 2/19/2020 |
2019.1230.0 | 14,092 | 12/30/2019 |
2019.1227.0 | 3,340 | 12/27/2019 |
2019.1215.0 | 4,850 | 12/15/2019 |
2019.1010.0 | 11,458 | 10/10/2019 |
2019.913.0 | 8,228 | 9/13/2019 |
2019.904.0 | 8,582 | 9/4/2019 |
2019.903.1 | 2,325 | 9/3/2019 |
2019.903.0 | 2,320 | 9/3/2019 |
2019.830.0 | 3,010 | 8/30/2019 |
2019.823.0 | 2,980 | 8/23/2019 |
2019.809.0 | 3,865 | 8/9/2019 |
2019.731.1 | 2,986 | 7/31/2019 |
2019.731.0 | 1,908 | 7/31/2019 |
2019.702.0 | 4,936 | 7/2/2019 |
2019.701.0 | 2,403 | 7/1/2019 |
2019.627.0 | 2,122 | 6/29/2019 |
2019.609.0 | 4,304 | 6/9/2019 |
2019.518.0 | 4,118 | 5/18/2019 |
2019.502.0 | 3,318 | 5/2/2019 |
2019.417.0 | 2,274 | 4/17/2019 |
2019.403.0 | 2,195 | 4/3/2019 |
2019.128.0 | 7,749 | 1/28/2019 |
Automated release.