ppy.osu.Game.Resources
2025.530.0
dotnet add package ppy.osu.Game.Resources --version 2025.530.0
NuGet\Install-Package ppy.osu.Game.Resources -Version 2025.530.0
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ppy.osu.Game.Resources" Version="2025.530.0" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="ppy.osu.Game.Resources" Version="2025.530.0" />
<PackageReference Include="ppy.osu.Game.Resources" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add ppy.osu.Game.Resources --version 2025.530.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ppy.osu.Game.Resources, 2025.530.0"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=ppy.osu.Game.Resources&version=2025.530.0
#tool nuget:?package=ppy.osu.Game.Resources&version=2025.530.0
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Package Description
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.1 is compatible. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETStandard 2.1
- No dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on ppy.osu.Game.Resources:
Package | Downloads |
---|---|
ppy.osu.Game
Package Description |
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on ppy.osu.Game.Resources:
Repository | Stars |
---|---|
ppy/osu
rhythm is just a *click* away!
|
Version | Downloads | Last updated |
---|---|---|
2025.530.0 | 1,332 | 5/30/2025 |
2025.425.0 | 14,211 | 4/25/2025 |
2025.422.0 | 580 | 4/21/2025 |
2025.321.0 | 26,490 | 3/20/2025 |
2025.318.0 | 1,324 | 3/18/2025 |
2025.313.0 | 2,799 | 3/13/2025 |
2025.307.0 | 5,231 | 3/7/2025 |
2025.303.0 | 6,454 | 3/3/2025 |
2025.217.0 | 14,313 | 2/17/2025 |
2025.129.0 | 19,324 | 1/29/2025 |
2024.1224.0 | 28,605 | 12/24/2024 |
2024.1219.1 | 2,828 | 12/19/2024 |
2024.1219.0 | 953 | 12/19/2024 |
2024.1202.0 | 20,516 | 12/2/2024 |
2024.1129.0 | 525 | 11/29/2024 |
2024.1106.0 | 24,837 | 11/6/2024 |
2024.1003.0 | 27,902 | 10/3/2024 |
2024.904.0 | 21,730 | 9/4/2024 |
2024.810.0 | 14,931 | 8/9/2024 |
2024.802.0 | 3,350 | 8/2/2024 |
2024.731.0 | 2,805 | 7/31/2024 |
2024.713.0 | 12,827 | 7/13/2024 |
2024.705.0 | 4,150 | 7/5/2024 |
2024.622.0 | 12,447 | 6/22/2024 |
2024.517.0 | 16,789 | 5/17/2024 |
2024.510.0 | 9,215 | 5/10/2024 |
2024.410.0 | 20,100 | 4/10/2024 |
2024.404.0 | 2,437 | 4/4/2024 |
2024.321.0 | 6,247 | 3/21/2024 |
2024.309.0 | 12,468 | 3/9/2024 |
2024.207.0 | 19,232 | 2/7/2024 |
2024.129.0 | 10,838 | 1/29/2024 |
2024.127.0 | 1,491 | 1/26/2024 |
2024.116.0 | 6,043 | 1/16/2024 |
2023.1228.0 | 17,269 | 12/27/2023 |
2023.1225.0 | 2,742 | 12/25/2023 |
2023.1215.0 | 10,206 | 12/15/2023 |
2023.1127.0 | 12,438 | 11/27/2023 |
2023.1114.0 | 8,256 | 11/14/2023 |
2023.1110.0 | 2,768 | 11/10/2023 |
2023.1109.0 | 2,407 | 11/9/2023 |
2023.1030.0 | 1,654 | 10/30/2023 |
2023.1023.0 | 12,729 | 10/23/2023 |
2023.1014.0 | 10,866 | 10/13/2023 |
2023.1003.0 | 13,754 | 10/3/2023 |
2023.928.0 | 3,190 | 9/28/2023 |
2023.914.0 | 12,095 | 9/14/2023 |
2023.822.0 | 13,346 | 8/22/2023 |
2023.817.0 | 1,913 | 8/17/2023 |
2023.719.0 | 19,346 | 7/19/2023 |
2023.707.0 | 16,330 | 7/7/2023 |
2023.705.0 | 2,358 | 7/5/2023 |
2023.625.0 | 7,472 | 6/25/2023 |
2023.605.0 | 10,385 | 6/5/2023 |
2023.602.0 | 2,220 | 6/2/2023 |
2023.531.0 | 2,187 | 5/31/2023 |
2023.510.0 | 17,153 | 5/10/2023 |
2023.417.0 | 13,493 | 4/17/2023 |
2023.402.0 | 8,065 | 4/2/2023 |
2023.320.0 | 7,714 | 3/20/2023 |
2023.317.1 | 2,334 | 3/17/2023 |
2023.317.0 | 2,310 | 3/17/2023 |
2023.314.0 | 3,817 | 3/14/2023 |
2023.228.0 | 9,357 | 2/28/2023 |
2023.202.0 | 13,386 | 2/2/2023 |
2023.115.0 | 2,534 | 1/15/2023 |
2022.1221.0 | 29,784 | 12/20/2022 |
2022.1207.0 | 10,374 | 12/7/2022 |
2022.1127.0 | 11,400 | 11/26/2022 |
2022.1124.0 | 2,882 | 11/24/2022 |
2022.1113.0 | 10,696 | 11/13/2022 |
2022.1103.0 | 6,002 | 11/3/2022 |
2022.1021.0 | 14,774 | 10/21/2022 |
2022.1008.0 | 9,416 | 10/8/2022 |
2022.1005.0 | 7,508 | 10/5/2022 |
2022.1003.0 | 2,263 | 10/3/2022 |
2022.920.0 | 2,513 | 9/20/2022 |
2022.831.0 | 49,951 | 8/31/2022 |
2022.819.0 | 13,659 | 8/19/2022 |
2022.810.0 | 18,871 | 8/9/2022 |
2022.722.0 | 25,248 | 7/22/2022 |
2022.716.0 | 17,596 | 7/15/2022 |
2022.702.0 | 17,502 | 7/1/2022 |
2022.628.0 | 12,192 | 6/28/2022 |
2022.623.0 | 4,953 | 6/23/2022 |
2022.618.0 | 7,070 | 6/18/2022 |
2022.616.0 | 5,935 | 6/16/2022 |
2022.615.0 | 5,388 | 6/15/2022 |
2022.527.0 | 25,946 | 5/27/2022 |
2022.513.0 | 18,235 | 5/13/2022 |
2022.422.0 | 33,390 | 4/22/2022 |
2022.417.0 | 10,149 | 4/17/2022 |
2022.415.0 | 3,372 | 4/15/2022 |
2022.407.0 | 11,644 | 4/7/2022 |
2022.405.0 | 6,537 | 4/4/2022 |
2022.404.0 | 2,378 | 4/4/2022 |
2022.325.0 | 15,467 | 3/25/2022 |
2022.304.0 | 26,318 | 3/4/2022 |
2022.211.0 | 19,356 | 2/11/2022 |
2022.210.0 | 2,601 | 2/10/2022 |
2022.204.0 | 11,070 | 2/4/2022 |
2022.202.0 | 3,699 | 2/2/2022 |
2022.115.0 | 22,921 | 1/15/2022 |
2022.114.0 | 2,763 | 1/14/2022 |
2022.109.0 | 3,592 | 1/9/2022 |
2021.1215.0 | 21,049 | 12/15/2021 |
2021.1203.0 | 22,626 | 12/3/2021 |
2021.1112.0 | 33,288 | 11/12/2021 |
2021.1026.0 | 55,127 | 10/26/2021 |
2021.1015.0 | 15,682 | 10/15/2021 |
2021.1004.0 | 30,186 | 10/4/2021 |
2021.918.0 | 20,076 | 9/17/2021 |
2021.913.0 | 10,404 | 9/13/2021 |
2021.907.0 | 9,641 | 9/7/2021 |
2021.827.0 | 17,079 | 8/27/2021 |
2021.822.0 | 9,709 | 8/22/2021 |
2021.820.0 | 3,744 | 8/20/2021 |
2021.813.0 | 27,306 | 8/13/2021 |
2021.810.0 | 5,122 | 8/10/2021 |
2021.808.0 | 14,352 | 8/7/2021 |
2021.803.0 | 9,130 | 8/3/2021 |
2021.730.0 | 12,561 | 7/30/2021 |
2021.722.0 | 17,869 | 7/22/2021 |
2021.706.0 | 27,158 | 7/6/2021 |
2021.701.0 | 9,853 | 7/1/2021 |
2021.625.0 | 2,223 | 6/25/2021 |
2021.618.0 | 32,666 | 6/18/2021 |
2021.616.0 | 2,169 | 6/16/2021 |
2021.614.0 | 10,859 | 6/14/2021 |
2021.611.0 | 7,506 | 6/11/2021 |
2021.604.0 | 2,426 | 6/4/2021 |
2021.525.0 | 11,409 | 5/25/2021 |
2021.422.0 | 28,780 | 4/22/2021 |
2021.412.0 | 8,712 | 4/12/2021 |
2021.410.0 | 6,739 | 4/9/2021 |
2021.211.1 | 46,665 | 2/11/2021 |
2021.211.0 | 2,237 | 2/11/2021 |
2020.1202.0 | 33,608 | 12/2/2020 |
2020.1030.0 | 8,302 | 10/30/2020 |
2020.1016.0 | 6,271 | 10/16/2020 |
2020.904.0 | 12,309 | 9/4/2020 |
2020.903.0 | 4,181 | 9/3/2020 |
2020.812.0 | 6,822 | 8/12/2020 |
2020.731.0 | 5,137 | 7/31/2020 |
2020.727.1 | 2,648 | 7/27/2020 |
2020.727.0 | 2,219 | 7/27/2020 |
2020.715.0 | 5,881 | 7/15/2020 |
2020.714.0 | 3,654 | 7/13/2020 |
2020.622.1 | 6,912 | 6/22/2020 |
2020.602.0 | 9,184 | 6/2/2020 |
2020.601.0 | 2,214 | 6/1/2020 |
2020.512.0 | 6,565 | 5/12/2020 |
2020.427.0 | 7,364 | 4/27/2020 |
2020.412.0 | 7,298 | 4/12/2020 |
2020.403.0 | 5,460 | 4/3/2020 |
2020.402.1 | 3,258 | 4/2/2020 |
2020.331.0 | 3,133 | 3/31/2020 |
2020.315.0 | 9,616 | 3/14/2020 |
2020.304.0 | 7,786 | 3/4/2020 |
2020.303.0 | 2,151 | 3/3/2020 |
2020.221.0 | 9,210 | 2/21/2020 |
2020.219.0 | 2,392 | 2/19/2020 |
2019.1230.0 | 14,175 | 12/30/2019 |
2019.1227.0 | 3,420 | 12/27/2019 |
2019.1215.0 | 4,930 | 12/15/2019 |
2019.1010.0 | 11,684 | 10/10/2019 |
2019.913.0 | 8,342 | 9/13/2019 |
2019.904.0 | 8,692 | 9/4/2019 |
2019.903.1 | 2,419 | 9/3/2019 |
2019.903.0 | 2,411 | 9/3/2019 |
2019.830.0 | 3,097 | 8/30/2019 |
2019.823.0 | 3,065 | 8/23/2019 |
2019.809.0 | 3,943 | 8/9/2019 |
2019.731.1 | 3,075 | 7/31/2019 |
2019.731.0 | 1,984 | 7/31/2019 |
2019.702.0 | 5,024 | 7/2/2019 |
2019.701.0 | 2,497 | 7/1/2019 |
2019.627.0 | 2,204 | 6/29/2019 |
2019.609.0 | 4,452 | 6/9/2019 |
2019.518.0 | 4,197 | 5/18/2019 |
2019.502.0 | 3,397 | 5/2/2019 |
2019.417.0 | 2,383 | 4/17/2019 |
2019.403.0 | 2,293 | 4/3/2019 |
2019.128.0 | 7,841 | 1/28/2019 |
Automated release.