RestSharp 106.10.2-alpha.0.8
Prefix ReservedAdvisory: https://github.com/advisories/GHSA-9pq7-rcxv-47vq | Severity: high |
See the version list below for details.
dotnet add package RestSharp --version 106.10.2-alpha.0.8
NuGet\Install-Package RestSharp -Version 106.10.2-alpha.0.8
<PackageReference Include="RestSharp" Version="106.10.2-alpha.0.8" />
<PackageVersion Include="RestSharp" Version="106.10.2-alpha.0.8" />
<PackageReference Include="RestSharp" />
paket add RestSharp --version 106.10.2-alpha.0.8
#r "nuget: RestSharp, 106.10.2-alpha.0.8"
#:package RestSharp@106.10.2-alpha.0.8
#addin nuget:?package=RestSharp&version=106.10.2-alpha.0.8&prerelease
#tool nuget:?package=RestSharp&version=106.10.2-alpha.0.8&prerelease
Simple REST and HTTP API Client
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- No dependencies.
-
.NETStandard 2.0
- No dependencies.
NuGet packages (3.9K)
Showing the top 5 NuGet packages that depend on RestSharp:
Package | Downloads |
---|---|
RestSharp.Serializers.NewtonsoftJson
Simple REST and HTTP API Client |
|
SheshaMobile.Core
Common application functionality and features to be shared across the framework |
|
SheshaMobile.Modules
The modules module contains common functionality shared across multiple modules |
|
Okta.Sdk
Official .NET SDK for the Okta API |
|
Atlassian.SDK
Utilities to interact with Atlassian products. Contains LinqToJira provider for querying JIRA Issue tracker (http://www.atlassian.com/software/jira). |
GitHub repositories (192)
Showing the top 20 popular GitHub repositories that depend on RestSharp:
Repository | Stars |
---|---|
Sonarr/Sonarr
Smart PVR for newsgroup and bittorrent users.
|
|
Radarr/Radarr
Movie organizer/manager for usenet and torrent users.
|
|
QuantConnect/Lean
Lean Algorithmic Trading Engine by QuantConnect (Python, C#)
|
|
felixse/FluentTerminal
A Terminal Emulator based on UWP and web technologies.
|
|
gitextensions/gitextensions
Git Extensions is a standalone UI tool for managing git repositories. It also integrates with Windows Explorer and Microsoft Visual Studio (2015/2017/2019).
|
|
kurrent-io/KurrentDB
KurrentDB is a database that's engineered for modern software applications and event-driven architectures. Its event-native design simplifies data modeling and preserves data integrity while the integrated streaming engine solves distributed messaging challenges and ensures data consistency.
|
|
anjoy8/Blog.Core
💖 ASP.NET Core 8.0 全家桶教程,前后端分离后端接口,vue教程姊妹篇,官方文档:
|
|
Prowlarr/Prowlarr
Prowlarr is an indexer manager/proxy built on the popular *arr .net/reactjs base stack to integrate with your various PVR apps, supporting management of both Torrent Trackers and Usenet Indexers.
|
|
t1m0thyj/WinDynamicDesktop
Port of macOS Mojave Dynamic Desktop feature to Windows
|
|
Lidarr/Lidarr
Looks and smells like Sonarr but made for music.
|
|
Readarr/Readarr
Book Manager and Automation (Sonarr for Ebooks)
|
|
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
|
|
4sval/FModel
Unreal Engine Archives Explorer
|
|
ArduPilot/MissionPlanner
Mission Planner Ground Control Station for ArduPilot (c# .net)
|
|
FakeFishGames/Barotrauma
A 2D online multiplayer game taking place in a submarine travelling through the icy depths of Jupiter's moon Europa.
|
|
cedrozor/myrtille
A native HTML4 / HTML5 Remote Desktop Protocol and SSH client
|
|
VitalElement/AvalonStudio
Cross platform IDE and Shell
|
|
sipsorcery-org/sipsorcery
A WebRTC, SIP and VoIP library for C# and .NET. Designed for real-time communications apps.
|
|
Squalr/Squalr
Squalr Memory Editor - Game Hacking Tool Written in C#
|
|
JabbR/JabbR
Collaborative chat done right
|
Version | Downloads | Last Updated | |
---|---|---|---|
112.1.1-alpha.0.4 | 81,413 | 12/17/2024 | |
112.1.1-alpha.0.1 | 2,072 | 12/16/2024 | |
112.1.0 | 13,637,865 | 10/4/2024 | |
112.0.1-alpha.0.1 | 3,462 | 10/3/2024 | |
112.0.0 | 9,924,481 | 8/29/2024 | |
111.4.2-alpha.0.3 | 8,980 | 8/29/2024 | |
111.4.1 | 1,386,996 | 7/30/2024 | |
111.4.1-alpha.0.7 | 357 | 7/30/2024 | |
111.4.1-alpha.0.1 | 507 | 7/30/2024 | |
111.4.0 | 871,091 | 7/11/2024 | |
111.3.1-alpha.0.7 | 1,629 | 7/11/2024 | |
111.3.1-alpha.0.6 | 3,796 | 7/4/2024 | |
111.3.1-alpha.0.5 | 3,925 | 6/25/2024 | |
111.3.1-alpha.0.3 | 592 | 6/24/2024 | |
111.3.1-alpha.0.2 | 384 | 6/24/2024 | |
111.3.1-alpha.0.1 | 403 | 6/24/2024 | |
111.3.0 | 1,153,426 | 6/17/2024 | |
111.2.1-alpha.0.6 | 1,753 | 6/17/2024 | |
111.2.1-alpha.0.5 | 399 | 6/17/2024 | |
111.2.1-alpha.0.3 | 431 | 6/17/2024 | |
111.2.1-alpha.0.2 | 4,128 | 6/12/2024 | |
111.2.0 | 857,646 | 5/30/2024 | |
111.1.1-alpha.0.4 | 553 | 5/30/2024 | |
111.1.1-alpha.0.3 | 3,109 | 5/27/2024 | |
111.1.1-alpha.0.2 | 372 | 5/27/2024 | |
111.1.0 | 333,258 | 5/26/2024 | |
111.0.1-alpha.0.8 | 589 | 5/26/2024 | |
111.0.1-alpha.0.7 | 374 | 5/26/2024 | |
111.0.1-alpha.0.5 | 455 | 5/25/2024 | |
111.0.1-alpha.0.4 | 3,984 | 5/22/2024 | |
111.0.1-alpha.0.3 | 384 | 5/22/2024 | |
111.0.1-alpha.0.1 | 389 | 5/22/2024 | |
111.0.0 | 156,924 | 5/22/2024 | |
110.2.1-alpha.0.26 | 8,276 | 5/22/2024 | |
110.2.1-alpha.0.24 | 665 | 5/22/2024 | |
110.2.1-alpha.0.23 | 495 | 5/22/2024 | |
110.2.1-alpha.0.22 | 501 | 5/22/2024 | |
110.2.1-alpha.0.20 | 43,923 | 4/5/2024 | |
110.2.1-alpha.0.16 | 206,106 | 10/24/2023 | |
110.2.1-alpha.0.15 | 705 | 10/24/2023 | |
110.2.1-alpha.0.13 | 56,941 | 9/13/2023 | |
110.2.1-alpha.0.11 | 41,574 | 8/14/2023 | |
110.2.1-alpha.0.10 | 53,733 | 7/4/2023 | |
110.2.1-alpha.0.9 | 879 | 7/4/2023 | |
110.2.1-alpha.0.8 | 730 | 7/4/2023 | |
110.2.1-alpha.0.7 | 713 | 7/4/2023 | |
110.2.1-alpha.0.6 | 1,653 | 7/4/2023 | |
110.2.1-alpha.0.5 | 708 | 7/4/2023 | |
110.2.1-alpha.0.3 | 71,337 | 5/10/2023 | |
110.2.1-alpha.0.2 | 10,674 | 5/3/2023 | |
110.2.1-alpha.0.1 | 28,767 | 4/10/2023 | |
110.2.0 | 28,968,603 | 4/9/2023 | |
110.1.1-alpha.0.7 | 1,437 | 4/9/2023 | |
110.1.1-alpha.0.6 | 663 | 4/9/2023 | |
110.1.1-alpha.0.5 | 648 | 4/9/2023 | |
110.1.1-alpha.0.4 | 774 | 4/8/2023 | |
110.1.0 | 1,488,886 | 4/4/2023 | |
110.0.1-alpha.0.4 | 668 | 4/4/2023 | |
110.0.1-alpha.0.3 | 683 | 4/4/2023 | |
110.0.1-alpha.0.2 | 643 | 4/4/2023 | |
110.0.1-alpha.0.1 | 648 | 4/4/2023 | |
110.0.0 | 224,565 | 4/3/2023 | |
109.0.2-alpha.0.7 | 5,074 | 4/3/2023 | |
109.0.2-alpha.0.6 | 11,166 | 3/31/2023 | |
109.0.2-alpha.0.5 | 5,514 | 3/30/2023 | |
109.0.2-alpha.0.2 | 2,947 | 3/26/2023 | |
109.0.1 | 1,823,507 | 3/12/2023 | |
109.0.0 | 206,765 | 3/12/2023 | |
109.0.0-preview.2 | 68,483 | 2/17/2023 | |
109.0.0-preview.1 | 267,588 | 11/20/2022 | |
108.0.4-alpha.0.29 | 1,712 | 3/12/2023 | |
108.0.4-alpha.0.28 | 666 | 3/12/2023 | |
108.0.4-alpha.0.27 | 646 | 3/12/2023 | |
108.0.4-alpha.0.26 | 681 | 3/12/2023 | |
108.0.4-alpha.0.25 | 651 | 3/12/2023 | |
108.0.4-alpha.0.22 | 924 | 1/10/2023 | |
108.0.4-alpha.0.21 | 714 | 1/8/2023 | |
108.0.4-alpha.0.20 | 690 | 1/8/2023 | |
108.0.4-alpha.0.19 | 690 | 1/8/2023 | |
108.0.4-alpha.0.18 | 693 | 1/8/2023 | |
108.0.4-alpha.0.17 | 662 | 1/8/2023 | |
108.0.4-alpha.0.16 | 766 | 12/29/2022 | |
108.0.3 | 14,201,581 | 11/19/2022 | |
108.0.3-alpha.0.20 | 1,589 | 11/18/2022 | |
108.0.3-alpha.0.19 | 724 | 11/18/2022 | |
108.0.3-alpha.0.18 | 1,047 | 11/18/2022 | |
108.0.3-alpha.0.11 | 10,544 | 11/9/2022 | |
108.0.3-alpha.0.10 | 1,587 | 11/8/2022 | |
108.0.3-alpha.0.9 | 1,008 | 11/8/2022 | |
108.0.3-alpha.0.8 | 691 | 11/8/2022 | |
108.0.3-alpha.0.5 | 84,152 | 9/22/2022 | |
108.0.3-alpha.0.4 | 2,248 | 9/20/2022 | |
108.0.2 | 7,028,746 | 9/20/2022 | |
108.0.2-alpha.0.11 | 732 | 9/20/2022 | |
108.0.2-alpha.0.10 | 6,792 | 9/13/2022 | |
108.0.2-alpha.0.9 | 723 | 9/20/2022 | |
108.0.2-alpha.0.8 | 715 | 9/20/2022 | |
108.0.2-alpha.0.6 | 60,224 | 7/31/2022 | |
108.0.2-alpha.0.5 | 11,176 | 7/21/2022 | |
108.0.2-alpha.0.4 | 11,421 | 7/7/2022 | |
108.0.2-alpha.0.2 | 790 | 7/7/2022 | |
108.0.2-alpha.0.1 | 50,795 | 6/13/2022 | |
108.0.1 | 11,812,970 | 6/7/2022 | |
108.0.1-alpha.0.1 | 826 | 6/7/2022 | |
108.0.0 | 570,141 | 6/7/2022 | |
107.3.1-alpha.0.40 | 4,551 | 6/7/2022 | |
107.3.1-alpha.0.39 | 800 | 6/7/2022 | |
107.3.1-alpha.0.38 | 765 | 6/7/2022 | |
107.3.1-alpha.0.26 | 53,346 | 5/6/2022 | |
107.3.1-alpha.0.24 | 16,417 | 4/14/2022 | |
107.3.1-alpha.0.23 | 818 | 4/14/2022 | |
107.3.1-alpha.0.20 | 8,109 | 4/4/2022 | |
107.3.1-alpha.0.19 | 809 | 4/4/2022 | |
107.3.1-alpha.0.18 | 13,683 | 3/22/2022 | |
107.3.1-alpha.0.17 | 1,434 | 3/22/2022 | |
107.3.1-alpha.0.16 | 808 | 3/22/2022 | |
107.3.1-alpha.0.15 | 814 | 3/22/2022 | |
107.3.1-alpha.0.14 | 6,518 | 3/13/2022 | |
107.3.1-alpha.0.13 | 1,636 | 3/12/2022 | |
107.3.1-alpha.0.6 | 890 | 3/12/2022 | |
107.3.1-alpha.0.5 | 12,559 | 3/3/2022 | |
107.3.0 | 9,282,756 | 2/11/2022 | |
107.2.2-alpha.0.7 | 1,145 | 2/11/2022 | |
107.2.2-alpha.0.6 | 1,015 | 2/11/2022 | |
107.2.2-alpha.0.5 | 1,020 | 2/11/2022 | |
107.2.2-alpha.0.1 | 2,553 | 2/7/2022 | |
107.2.1 | 513,463 | 2/4/2022 | |
107.2.1-alpha.0.3 | 1,046 | 2/4/2022 | |
107.2.0 | 119,382 | 2/3/2022 | |
107.1.3-alpha.0.7 | 1,317 | 2/3/2022 | |
107.1.3-alpha.0.6 | 1,083 | 2/3/2022 | |
107.1.3-alpha.0.5 | 1,153 | 2/2/2022 | |
107.1.3-alpha.0.2 | 7,417 | 1/25/2022 | |
107.1.2 | 540,351 | 1/25/2022 | |
107.1.2-alpha.0.19 | 1,114 | 1/24/2022 | |
107.1.2-alpha.0.18 | 1,206 | 1/24/2022 | |
107.1.2-alpha.0.14 | 1,253 | 1/23/2022 | |
107.1.2-alpha.0.13 | 1,021 | 1/23/2022 | |
107.1.2-alpha.0.12 | 1,032 | 1/23/2022 | |
107.1.2-alpha.0.10 | 1,077 | 1/22/2022 | |
107.1.2-alpha.0.9 | 1,056 | 1/22/2022 | |
107.1.2-alpha.0.8 | 1,133 | 1/21/2022 | |
107.1.2-alpha.0.7 | 1,772 | 1/20/2022 | |
107.1.2-alpha.0.4 | 1,074 | 1/20/2022 | |
107.1.2-alpha.0.3 | 1,024 | 1/20/2022 | |
107.1.2-alpha.0.1 | 1,205 | 1/19/2022 | |
107.1.1 | 385,022 | 1/17/2022 | |
107.1.1-alpha.0.3 | 1,036 | 1/19/2022 | |
107.1.1-alpha.0.1 | 1,038 | 1/18/2022 | |
107.1.0 | 26,368 | 1/17/2022 | |
107.0.4-alpha.0.11 | 1,216 | 1/17/2022 | |
107.0.4-alpha.0.9 | 1,042 | 1/17/2022 | |
107.0.4-alpha.0.6 | 1,816 | 1/13/2022 | |
107.0.4-alpha.0.5 | 1,080 | 1/13/2022 | |
107.0.4-alpha.0.4 | 4,975 | 1/12/2022 | |
107.0.3 | 288,883 | 1/11/2022 | |
107.0.3-alpha.0.4 | 842 | 1/11/2022 | |
107.0.3-alpha.0.2 | 997 | 1/10/2022 | |
107.0.3-alpha.0.1 | 3,497 | 1/9/2022 | |
107.0.2 | 85,233 | 1/9/2022 | |
107.0.2-alpha.0.6 | 843 | 1/9/2022 | |
107.0.2-alpha.0.5 | 872 | 1/8/2022 | |
107.0.2-alpha.0.4 | 1,253 | 1/7/2022 | |
107.0.2-alpha.0.3 | 829 | 1/7/2022 | |
107.0.2-alpha.0.2 | 2,421 | 1/7/2022 | |
107.0.2-alpha.0.1 | 898 | 1/7/2022 | |
107.0.1 | 81,830 | 1/7/2022 | |
107.0.1-alpha.0.2 | 833 | 1/7/2022 | |
107.0.1-alpha.0.1 | 951 | 1/6/2022 | |
107.0.0-preview.20 | 1,155 | 1/6/2022 | |
107.0.0-preview.19 | 2,136 | 1/5/2022 | |
107.0.0-preview.18 | 2,330 | 1/3/2022 | |
107.0.0-preview.17 | 1,401 | 12/28/2021 | |
107.0.0-preview.14 | 8,641 | 12/23/2021 | |
107.0.0-preview.13 | 5,242 | 12/21/2021 | |
107.0.0-preview.12 | 3,451 | 12/18/2021 | |
107.0.0-preview.11 | 1,037 | 12/17/2021 | |
107.0.0-preview.10 | 871 | 12/17/2021 | |
107.0.0-preview.9 | 893 | 12/17/2021 | |
107.0.0-preview.8 | 3,319 | 12/15/2021 | |
107.0.0-preview.7 | 870 | 12/15/2021 | |
107.0.0-preview.6 | 858 | 12/15/2021 | |
107.0.0-preview.5 | 866 | 12/15/2021 | |
107.0.0-preview.4 | 1,292 | 12/13/2021 | |
107.0.0-preview.2 | 2,288 | 12/13/2021 | |
107.0.0-preview.1 | 1,746 | 12/13/2021 | |
106.15.1-alpha.0.1 | 145,227 | 12/8/2021 | |
106.15.0 | 26,909,533 | 12/8/2021 | |
106.14.1-alpha.0.2 | 1,076 | 12/8/2021 | |
106.13.0 | 18,955,544 | 10/30/2021 | |
106.12.0 | 40,318,393 | 7/15/2021 | |
106.11.8-alpha.0.40 | 34,020 | 7/15/2021 | |
106.11.8-alpha.0.39 | 3,508 | 7/15/2021 | |
106.11.8-alpha.0.34 | 1,018 | 7/15/2021 | |
106.11.8-alpha.0.14 | 140,178 | 5/5/2021 | |
106.11.8-alpha.0.13 | 516,077 | 5/5/2021 | |
106.11.8-alpha.0.12 | 498,724 | 12/21/2020 | |
106.11.8-alpha.0.11 | 32,924 | 12/9/2020 | |
106.11.8-alpha.0.10 | 2,164 | 12/9/2020 | |
106.11.8-alpha.0.7 | 79,512 | 10/28/2020 | |
106.11.8-alpha.0.6 | 1,091 | 10/28/2020 | |
106.11.8-alpha.0.4 | 8,260 | 10/23/2020 | |
106.11.8-alpha.0.3 | 8,366 | 10/23/2020 | |
106.11.8-alpha.0.2 | 32,997 | 10/23/2020 | |
106.11.7 | 37,365,745 | 9/30/2020 | |
106.11.6-alpha.0.1 | 1,876 | 9/30/2020 | |
106.11.5 | 1,597,416 | 9/17/2020 | |
106.11.5-alpha.0.21 | 12,008 | 9/5/2020 | |
106.11.5-alpha.0.20 | 1,520 | 9/4/2020 | |
106.11.5-alpha.0.18 | 77,395 | 8/5/2020 | |
106.11.5-alpha.0.17 | 1,410 | 8/5/2020 | |
106.11.5-alpha.0.2 | 116,208 | 5/13/2020 | |
106.11.5-alpha.0.1 | 1,589 | 5/18/2020 | |
106.11.4 | 24,808,274 | 5/18/2020 | |
106.11.3-alpha.0.6 | 1,538 | 5/11/2020 | |
106.11.3-alpha.0.1 | 6,149 | 5/8/2020 | |
106.11.2 | 444,434 | 5/7/2020 | |
106.11.1-alpha.0.5 | 1,395 | 5/7/2020 | |
106.11.1-alpha.0.1 | 1,466 | 5/7/2020 | |
106.10.2-alpha.0.18 | 5,806 | 5/6/2020 | |
106.10.2-alpha.0.16 | 1,399 | 5/6/2020 | |
106.10.2-alpha.0.15 | 1,391 | 5/6/2020 | |
106.10.2-alpha.0.8 | 184,860 | 1/23/2020 | |
106.10.2-alpha.0.4 | 16,696 | 1/13/2020 | |
106.10.2-alpha.0.3 | 1,815 | 1/13/2020 | |
106.10.1 | 24,695,227 | 1/12/2020 | |
106.10.1-alpha.0.15 | 1,905 | 1/12/2020 | |
106.10.1-alpha.0.9 | 17,365 | 1/8/2020 | |
106.10.1-alpha.0.8 | 1,850 | 1/8/2020 | |
106.10.0 | 864,198 | 1/7/2020 | |
106.9.1-alpha.0.36 | 1,865 | 1/7/2020 | |
106.9.1-alpha.0.35 | 3,938 | 1/7/2020 | |
106.9.1-alpha.0.34 | 1,962 | 1/7/2020 | |
106.9.1-alpha.0.21 | 2,619 | 1/6/2020 | |
106.9.1-alpha.0.19 | 1,828 | 1/6/2020 | |
106.9.1-alpha.0.18 | 1,830 | 1/6/2020 | |
106.9.1-alpha.0.17 | 1,822 | 1/6/2020 | |
106.9.1-alpha.0.15 | 1,796 | 1/6/2020 | |
106.9.1-alpha.0.11 | 1,813 | 1/6/2020 | |
106.9.1-alpha.0.10 | 1,793 | 1/6/2020 | |
106.9.1-alpha.0.3 | 2,131 | 1/6/2020 | |
106.9.0 | 204,158 | 1/6/2020 | |
106.8.10-alpha.0.15 | 2,092 | 1/6/2020 | |
106.8.10-alpha.0.13 | 1,796 | 1/6/2020 | |
106.8.10-alpha.0.12 | 1,775 | 1/6/2020 | |
106.8.10-alpha.0.11 | 1,860 | 1/6/2020 | |
106.8.10-alpha.0.10 | 1,804 | 1/6/2020 | |
106.8.10-alpha.0.9 | 1,758 | 1/6/2020 | |
106.8.10-alpha.0.8 | 1,784 | 1/6/2020 | |
106.8.10-alpha.0.7 | 1,787 | 1/6/2020 | |
106.8.10-alpha.0.4 | 1,843 | 1/6/2020 | |
106.8.10-alpha.0.3 | 1,821 | 1/6/2020 | |
106.8.0 | 56,710 | 1/6/2020 | |
106.7.1-alpha.0.22 | 86,513 | 1/6/2020 | |
106.7.1-alpha.0.21 | 1,788 | 1/6/2020 | |
106.7.1-alpha.0.20 | 42,048 | 1/5/2020 | |
106.6.10 | 20,596,868 | 7/3/2019 | |
106.6.9 | 14,720,055 | 2/27/2019 | |
106.6.7 | 3,972,000 | 1/16/2019 | |
106.6.6 | 172,921 | 1/14/2019 | |
106.6.5 | 750,280 | 1/7/2019 | |
106.6.4 | 94,907 | 1/7/2019 | |
106.6.3 | 249,043 | 1/3/2019 | |
106.6.2 | 371,371 | 12/30/2018 | |
106.5.4 | 7,110,609 | 10/15/2018 | |
106.5.3 | 107,062 | 10/14/2018 | |
106.5.2 | 483,063 | 10/8/2018 | |
106.5.1 | 24,205 | 10/8/2018 | |
106.5.0 | 106,432 | 10/7/2018 | |
106.4.2 | 1,351,353 | 9/24/2018 | |
106.4.1 | 73,567 | 9/22/2018 | |
106.4.0 | 462,825 | 9/18/2018 | |
106.3.1 | 18,196,825 | 6/10/2018 | |
106.3.0 | 732,963 | 5/31/2018 | |
106.2.2 | 4,140,067 | 4/24/2018 | |
106.2.1 | 6,340,375 | 1/6/2018 | |
106.2.0 | 253,211 | 12/24/2017 | |
106.2.0-alpha0060 | 7,663 | 12/22/2017 | |
106.2.0-alpha0032 | 6,721 | 12/22/2017 | |
106.2.0-alpha0025 | 530,801 | 12/3/2017 | |
106.1.0 | 2,611,441 | 11/19/2017 | |
106.1.0-alpha0038 | 9,403 | 11/10/2017 | |
106.0.1 | 1,103,587 | 11/8/2017 | |
106.0.0 | 2,028,262 | 11/6/2017 | |
106.0.0-alpha0284 | 63,361 | 10/22/2017 | |
106.0.0-alpha0282 | 7,505 | 10/17/2017 | |
106.0.0-alpha0277 | 9,116 | 10/16/2017 | |
105.2.3 | 28,324,210 | 8/26/2015 | |
105.2.2 | 3,662,083 | 8/19/2015 | |
105.2.1 | 162,601 | 8/16/2015 | |
105.1.0 | 6,034,416 | 4/30/2015 | |
105.0.1 | 4,062,647 | 11/13/2014 | |
105.0.0 | 732,560 | 11/1/2014 | |
104.5.0 | 339,943 | 10/16/2014 | |
104.4.0 | 2,806,544 | 11/19/2013 | |
104.3.3 | 507,644 | 10/22/2013 | |
104.2.0 | 377,493 | 9/18/2013 | |
104.1.0 | 1,594,379 | 9/7/2012 | |
104.0.0 | 462,915 | 8/31/2012 |
For full release notes see https://github.com/restsharp/RestSharp/blob/master/releasenotes.md