AWSSDKCPP-DynamoDB
1.6.20120810.25
dotnet add package AWSSDKCPP-DynamoDB --version 1.6.20120810.25
NuGet\Install-Package AWSSDKCPP-DynamoDB -Version 1.6.20120810.25
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDKCPP-DynamoDB" Version="1.6.20120810.25" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDKCPP-DynamoDB" Version="1.6.20120810.25" />
<PackageReference Include="AWSSDKCPP-DynamoDB" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDKCPP-DynamoDB --version 1.6.20120810.25
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: AWSSDKCPP-DynamoDB, 1.6.20120810.25"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDKCPP-DynamoDB@1.6.20120810.25
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDKCPP-DynamoDB&version=1.6.20120810.25
#tool nuget:?package=AWSSDKCPP-DynamoDB&version=1.6.20120810.25
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Amazon DynamoDB Client for the AWS SDK for C++. AWS SDK for C++ provides a modern C++ (version C++ 11 or later) interface for Amazon Web Services (AWS). It is meant to be performant and fully functioning with low- and high-level SDKs, while minimizing dependencies and providing platform portability (Windows, OSX, Linux, and mobile).
Product | Versions Compatible and additional computed target framework versions. |
---|---|
native | native is compatible. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
- AWSSDKCPP-Core (>= 1.6.25)
- AWSSDKCPP-DynamoDB.redist (>= 1.6.20120810.25)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last Updated |
---|---|---|
1.6.20120810.25 | 7,816 | 10/6/2018 |
1.6.20120810.24 | 4,138 | 10/5/2018 |
1.6.20120810.11 | 4,481 | 9/18/2018 |
1.5.20120810.25 | 4,723 | 8/29/2018 |
1.5.20120810.24 | 4,513 | 8/28/2018 |
1.5.20120810.23 | 4,378 | 8/25/2018 |
1.5.20120810.22 | 4,012 | 8/25/2018 |
1.5.20120810.21 | 4,702 | 8/24/2018 |
1.5.20120810.20 | 4,008 | 8/23/2018 |
1.5.20120810.19 | 4,309 | 8/22/2018 |
1.5.20120810.15 | 4,526 | 8/16/2018 |
1.5.20120810.6 | 4,949 | 8/3/2018 |
1.5.20120810.5 | 4,217 | 8/2/2018 |
1.5.20120810.4 | 4,409 | 8/1/2018 |
1.5.20120810.1 | 4,496 | 7/26/2018 |
1.4.20120810.93 | 4,851 | 7/25/2018 |
1.4.20120810.92 | 4,224 | 7/21/2018 |
1.4.20120810.91 | 4,330 | 7/20/2018 |
1.4.20120810.90 | 4,174 | 7/19/2018 |
1.4.20120810.89 | 4,484 | 7/17/2018 |
1.4.20120810.88 | 4,471 | 7/14/2018 |
1.4.20120810.81 | 4,616 | 7/6/2018 |
1.4.20120810.80 | 4,882 | 7/4/2018 |
1.4.20120810.79 | 4,062 | 7/3/2018 |
1.4.20120810.50 | 4,913 | 5/16/2018 |
1.4.20120810.34 | 4,602 | 4/20/2018 |
1.4.20120810.31 | 4,418 | 4/7/2018 |
1.4.20120810.30 | 4,383 | 4/6/2018 |
1.4.20120810.29 | 4,371 | 4/5/2018 |
1.4.20120810.28 | 4,216 | 4/4/2018 |
1.4.20120810.27 | 4,307 | 4/3/2018 |
1.4.20120810.26 | 4,223 | 3/31/2018 |
1.4.20120810.25 | 4,189 | 3/30/2018 |
1.4.20120810.24 | 4,303 | 3/29/2018 |
1.4.20120810.23 | 4,094 | 3/28/2018 |
1.4.20120810.22 | 4,336 | 3/27/2018 |
1.4.20120810.21 | 3,949 | 3/24/2018 |
1.4.20120810.18 | 4,227 | 3/21/2018 |
1.4.20120810.14 | 4,189 | 3/14/2018 |
1.4.20120810.11 | 4,202 | 3/8/2018 |
1.4.20120810.10 | 3,976 | 3/7/2018 |
1.4.20120810.9 | 3,996 | 3/2/2018 |
1.4.20120810.8 | 4,119 | 3/1/2018 |
1.4.20120810.7 | 4,226 | 2/28/2018 |
1.4.20120810.6 | 4,035 | 2/27/2018 |
1.4.20120810.5 | 3,864 | 2/24/2018 |
1.4.20120810.4 | 3,988 | 2/23/2018 |
1.4.20120810.3 | 4,299 | 2/22/2018 |
1.4.20120810.2 | 3,942 | 2/21/2018 |
1.4.20120810.1 | 4,562 | 2/20/2018 |
1.3.20120810.59 | 4,237 | 2/17/2018 |
1.3.20120810.58 | 4,312 | 2/16/2018 |
1.3.20120810.57 | 4,114 | 2/15/2018 |
1.3.20120810.56 | 4,080 | 2/14/2018 |
1.3.20120810.55 | 4,503 | 2/13/2018 |
1.3.20120810.53 | 4,121 | 2/10/2018 |
1.3.20120810.52 | 4,666 | 2/9/2018 |
1.3.20120810.48 | 3,885 | 1/27/2018 |
1.3.20120810.47 | 3,896 | 1/26/2018 |
1.3.20120810.43 | 3,669 | 1/23/2018 |
1.3.20120810.42 | 3,650 | 1/18/2018 |
1.3.20120810.40 | 3,788 | 1/17/2018 |
1.3.20120810.39 | 3,810 | 1/16/2018 |
1.3.20120810.38 | 4,003 | 1/13/2018 |
1.3.20120810.37 | 3,747 | 1/12/2018 |
1.3.20120810.36 | 3,861 | 1/10/2018 |
1.3.20120810.35 | 3,745 | 1/10/2018 |
1.3.20120810.34 | 3,654 | 1/9/2018 |
1.3.20120810.33 | 3,821 | 1/6/2018 |
1.3.20120810.31 | 3,961 | 1/3/2018 |
1.3.20120810.30 | 3,914 | 12/30/2017 |
1.3.20120810.29 | 3,875 | 12/23/2017 |
1.3.20120810.28 | 3,545 | 12/22/2017 |
1.3.20120810.8 | 3,445 | 11/23/2017 |
1.3.20120810.7 | 3,311 | 11/22/2017 |
1.3.20120810.5 | 3,652 | 11/18/2017 |
1.3.20120810.4 | 3,539 | 11/17/2017 |
1.3.20120810.3 | 3,470 | 11/16/2017 |
1.3.20120810.2 | 3,300 | 11/15/2017 |
1.3.20120810.1 | 3,396 | 11/10/2017 |
1.2.20120810.33 | 3,398 | 11/9/2017 |
1.2.20120810.32 | 3,650 | 11/8/2017 |
1.2.20120810.31 | 3,620 | 11/7/2017 |
1.2.20120810.30 | 3,707 | 11/4/2017 |
1.2.20120810.27 | 3,318 | 11/2/2017 |
1.2.20120810.25 | 3,398 | 10/27/2017 |
1.2.20120810.23 | 3,291 | 10/25/2017 |
1.2.20120810.22 | 3,729 | 10/24/2017 |
1.2.20120810.16 | 3,708 | 10/18/2017 |
1.2.20120810.14 | 3,562 | 10/13/2017 |
1.2.20120810.13 | 3,710 | 10/12/2017 |
1.2.20120810.12 | 3,357 | 10/11/2017 |
1.2.20120810.10 | 3,627 | 10/7/2017 |
1.2.20120810.9 | 3,511 | 10/6/2017 |
1.2.20120810.8 | 3,358 | 10/5/2017 |
1.2.20120810.7 | 3,664 | 10/4/2017 |
1.2.20120810.6 | 3,490 | 10/3/2017 |
1.1.20120810.60 | 3,573 | 9/23/2017 |
1.1.20120810.59 | 3,506 | 9/22/2017 |
1.1.20120810.58 | 3,303 | 9/21/2017 |
1.1.20120810.56 | 3,302 | 9/19/2017 |
1.1.20120810.55 | 3,426 | 9/18/2017 |
1.1.20120810.51 | 3,450 | 9/12/2017 |
1.1.20120810.50 | 3,484 | 9/10/2017 |
1.1.20120810.49 | 3,428 | 9/8/2017 |
1.1.20120810.48 | 3,542 | 9/7/2017 |
1.1.20120810.47 | 3,452 | 9/6/2017 |
1.1.20120810.46 | 3,179 | 9/4/2017 |
1.1.20120810.42 | 3,466 | 9/1/2017 |
1.1.20120810.41 | 3,170 | 9/1/2017 |
1.1.20120810.40 | 3,393 | 8/31/2017 |
1.1.20120810.39 | 3,250 | 8/30/2017 |
1.1.20120810.26 | 3,354 | 8/11/2017 |
1.1.20120810.25 | 3,458 | 8/9/2017 |
1.1.20120810.24 | 3,472 | 8/9/2017 |
1.1.20120810.23 | 3,569 | 8/2/2017 |
1.1.20120810.22 | 3,542 | 8/1/2017 |
1.1.20120810.21 | 3,520 | 7/29/2017 |
1.1.20120810.20 | 3,580 | 7/28/2017 |
1.1.20120810.19 | 3,474 | 7/27/2017 |
1.1.20120810.18 | 3,479 | 7/26/2017 |
1.1.20120810.17 | 3,378 | 7/25/2017 |
1.1.20120810.16 | 3,404 | 7/22/2017 |
1.1.20120810.14 | 3,715 | 7/20/2017 |
1.1.20120810.13 | 3,334 | 7/18/2017 |
1.1.20120810.12 | 3,431 | 7/15/2017 |
1.1.20120810.11 | 3,678 | 7/14/2017 |
1.1.20120810.10 | 3,471 | 7/13/2017 |
1.1.20120810.8 | 3,469 | 7/7/2017 |
1.1.20120810.7 | 3,467 | 7/6/2017 |
1.1.20120810.6 | 3,372 | 7/4/2017 |
1.1.20120810.4 | 3,618 | 6/30/2017 |
1.0.20120810.162 | 3,400 | 6/24/2017 |
1.0.20120810.161 | 3,341 | 6/23/2017 |
1.0.20120810.128 | 3,589 | 5/23/2017 |
1.0.20120810.127 | 3,623 | 5/19/2017 |
1.0.20120810.108 | 3,850 | 4/26/2017 |
1.0.20120810.107 | 3,847 | 4/22/2017 |
1.0.20120810.105 | 3,491 | 4/20/2017 |
1.0.20120810.104 | 3,700 | 4/19/2017 |
1.0.20120810.103 | 3,849 | 4/12/2017 |
1.0.20120810.102 | 3,565 | 4/11/2017 |
1.0.20120810.101 | 3,462 | 4/8/2017 |
1.0.20120810.100 | 3,550 | 4/7/2017 |
1.0.20120810.99 | 3,727 | 4/6/2017 |
1.0.20120810.98 | 3,762 | 4/5/2017 |
1.0.20120810.97 | 3,541 | 4/5/2017 |
1.0.20120810.96 | 3,554 | 4/5/2017 |
1.0.20120810.95 | 3,217 | 4/4/2017 |
1.0.20120810.94 | 3,410 | 4/1/2017 |
1.0.20120810.93 | 3,520 | 3/31/2017 |
1.0.20120810.90 | 3,651 | 3/28/2017 |
1.0.20120810.89 | 3,459 | 3/25/2017 |
1.0.20120810.82 | 3,632 | 3/11/2017 |
1.0.20120810.81 | 3,438 | 3/10/2017 |
1.0.20120810.80 | 3,419 | 3/8/2017 |
1.0.20120810.78 | 3,759 | 3/7/2017 |
1.0.20120810.76 | 3,628 | 2/28/2017 |
1.0.20120810.75 | 3,465 | 2/25/2017 |
1.0.20120810.74 | 3,321 | 2/24/2017 |
1.0.20120810.72 | 3,739 | 2/22/2017 |
1.0.20120810.71 | 3,285 | 2/18/2017 |
1.0.20120810.70 | 3,477 | 2/17/2017 |
1.0.20120810.64 | 3,703 | 2/10/2017 |
1.0.20120810.63 | 3,507 | 2/9/2017 |
1.0.20120810.62 | 3,672 | 2/9/2017 |
1.0.20120810.61 | 3,309 | 2/3/2017 |
1.0.20120810.60 | 3,358 | 1/31/2017 |
1.0.20120810.59 | 3,650 | 1/27/2017 |
1.0.20120810.58 | 3,402 | 1/26/2017 |
1.0.20120810.57 | 3,436 | 1/25/2017 |
1.0.20120810.56 | 3,550 | 1/21/2017 |
1.0.20120810.55 | 3,853 | 1/20/2017 |
1.0.20120810.51 | 3,606 | 1/6/2017 |
1.0.20120810.44 | 3,382 | 12/22/2016 |
1.0.20120810.43 | 3,404 | 12/21/2016 |
1.0.20120810.42 | 3,486 | 12/20/2016 |
1.0.20120810.41 | 3,375 | 12/16/2016 |
1.0.20120810.40 | 3,556 | 12/15/2016 |
1.0.20120810.39 | 3,513 | 12/9/2016 |
1.0.20120810.38 | 3,620 | 12/8/2016 |
1.0.20120810.35 | 3,454 | 11/30/2016 |
1.0.20120810.34 | 3,499 | 11/25/2016 |
1.0.20120810.24 | 3,854 | 11/5/2016 |
1.0.20120810.22 | 3,358 | 10/25/2016 |
1.0.20120810.21 | 3,385 | 10/25/2016 |
1.0.20120810.19 | 3,495 | 10/19/2016 |
1.0.20120810.18 | 3,328 | 10/18/2016 |
1.0.20120810.16 | 3,666 | 10/13/2016 |
1.0.20120810.15 | 3,803 | 10/11/2016 |
1.0.20120810.13 | 3,727 | 10/6/2016 |
1.0.20120810.11 | 3,519 | 9/30/2016 |
1.0.20120810.10 | 3,947 | 9/28/2016 |
1.0.20120810.9 | 3,989 | 9/23/2016 |
1.0.20120810.8 | 3,593 | 9/21/2016 |
1.0.20120810.7 | 3,895 | 9/16/2016 |
1.0.20120810.6 | 3,957 | 9/14/2016 |
1.0.20120810.5 | 3,896 | 9/9/2016 |
1.0.20120810.4 | 3,360 | 9/7/2016 |
0.14.20120810.9 | 3,937 | 9/2/2016 |
0.14.20120810.7 | 3,619 | 8/24/2016 |
0.14.20120810.6 | 3,496 | 8/19/2016 |
0.14.20120810.3 | 4,193 | 8/11/2016 |
0.13.20120810.15 | 3,789 | 8/9/2016 |
0.13.20120810.14 | 3,855 | 8/9/2016 |
0.13.20120810.13 | 4,084 | 8/5/2016 |
0.13.20120810.11 | 4,268 | 7/30/2016 |
0.13.20120810.10 | 4,170 | 7/29/2016 |
0.13.20120810.8 | 3,567 | 7/22/2016 |
0.13.20120810.7 | 4,110 | 7/20/2016 |
0.13.20120810.6 | 3,650 | 7/19/2016 |
0.13.20120810.5 | 4,104 | 7/16/2016 |
0.13.20120810.4 | 4,032 | 7/14/2016 |
0.13.20120810.3 | 4,322 | 7/14/2016 |
0.12.20120810.18 | 4,098 | 7/8/2016 |
0.12.20120810.17 | 4,425 | 7/1/2016 |
0.12.20120810.16 | 4,069 | 6/28/2016 |
0.12.20120810.15 | 4,151 | 6/24/2016 |
0.12.20120810.13 | 3,627 | 6/22/2016 |
0.12.20120810.12 | 3,628 | 6/21/2016 |
Summary of changes made in this release of the package.